<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Simple as ABC&#8230;</title>
	<atom:link href="http://blog.bjke.co.uk/media/simple-as-abc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bjke.co.uk/media/simple-as-abc/</link>
	<description>Behind the bikeshed with BJK&#38;E</description>
	<pubDate>Fri, 05 Dec 2008 16:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris Trotter</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-796</link>
		<dc:creator>Chris Trotter</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-796</guid>
		<description>Yes, the old socio-economin grading system is antiquated and contains various anomalies. I was once told by a MORI man who doorstepped me one fine day that Uni lecturers were classified as C1's, but as a senior lecturer I rejoiced in being elevated to a B.
I was so overwhelmed by this that I mmediately informed the dog. On my next, infrequent visit to the Uni I demanded a corner office.
I think the point is that, outdated or not, the system at least provides a  workableframework within which to operate and finesse with other details and insights. Thus when the Tories spoke of targeting 'C2 Essex man' and 'C1 Cheltenham lady' in various election campaigns we all had a pretty good idea of the target, thought the final profile was maasively more detailed and psychograhpically inclined than that. 
Take the framework for what it is: a useful shorthand.
As ever, the devil - and possibly the fun - is in the detail.</description>
		<content:encoded><![CDATA[<p>Yes, the old socio-economin grading system is antiquated and contains various anomalies. I was once told by a MORI man who doorstepped me one fine day that Uni lecturers were classified as C1&#8217;s, but as a senior lecturer I rejoiced in being elevated to a B.<br />
I was so overwhelmed by this that I mmediately informed the dog. On my next, infrequent visit to the Uni I demanded a corner office.<br />
I think the point is that, outdated or not, the system at least provides a  workableframework within which to operate and finesse with other details and insights. Thus when the Tories spoke of targeting &#8216;C2 Essex man&#8217; and &#8216;C1 Cheltenham lady&#8217; in various election campaigns we all had a pretty good idea of the target, thought the final profile was maasively more detailed and psychograhpically inclined than that.<br />
Take the framework for what it is: a useful shorthand.<br />
As ever, the devil - and possibly the fun - is in the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris place</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-792</link>
		<dc:creator>chris place</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-792</guid>
		<description>Hmmmm, I've been wondering what social classification I'd be if we got rid of the old social grade classification.

Think I'd be classed as 'Too old for Hollyoaks'</description>
		<content:encoded><![CDATA[<p>Hmmmm, I&#8217;ve been wondering what social classification I&#8217;d be if we got rid of the old social grade classification.</p>
<p>Think I&#8217;d be classed as &#8216;Too old for Hollyoaks&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen lazaric</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-783</link>
		<dc:creator>kristen lazaric</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-783</guid>
		<description>In 2008 the expression 'ABC1' is so divorced from its actual statistical reality that it has basically become shorthand for 'people who own an ipod and who dont shop at Iceland'. You are right, the actual classifications are barely relevant in 2008 and something must be done to update this antiquated classification system if we are to put any faith in demographical research at all. However, in the mean time, you would hope that a little common sense and a basic knowledge of your product and your audience will compensate for the dirth of reliable statistics in TGI.</description>
		<content:encoded><![CDATA[<p>In 2008 the expression &#8216;ABC1&#8242; is so divorced from its actual statistical reality that it has basically become shorthand for &#8216;people who own an ipod and who dont shop at Iceland&#8217;. You are right, the actual classifications are barely relevant in 2008 and something must be done to update this antiquated classification system if we are to put any faith in demographical research at all. However, in the mean time, you would hope that a little common sense and a basic knowledge of your product and your audience will compensate for the dirth of reliable statistics in TGI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milly Newman</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-782</link>
		<dc:creator>Milly Newman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-782</guid>
		<description>A bit of good old fashioned common sense should see you right and repeating over and over "TGI is not God"</description>
		<content:encoded><![CDATA[<p>A bit of good old fashioned common sense should see you right and repeating over and over &#8220;TGI is not God&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-780</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-780</guid>
		<description>I agree... Society constantly redefines itself, one can not assume that any system/grouping will ever be accurate. However having a system that groups individuals is vital for all of us working within markets so we need them if not accurate at least as close to accurate as possible. A new model needs to be created, I would argue that it could be a new way of defining segments as we now have overlapping between segments in society. A 1950's model is completely irrelevant - also in response to Emily, there is no comparison on the amount of money that the industry wastes everyday using this system and what it would cost to create a new one.

PS. this site should really change its colours! White on black background!! not good!</description>
		<content:encoded><![CDATA[<p>I agree&#8230; Society constantly redefines itself, one can not assume that any system/grouping will ever be accurate. However having a system that groups individuals is vital for all of us working within markets so we need them if not accurate at least as close to accurate as possible. A new model needs to be created, I would argue that it could be a new way of defining segments as we now have overlapping between segments in society. A 1950&#8217;s model is completely irrelevant - also in response to Emily, there is no comparison on the amount of money that the industry wastes everyday using this system and what it would cost to create a new one.</p>
<p>PS. this site should really change its colours! White on black background!! not good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-779</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-779</guid>
		<description>Demographics are subdividing and fragmenting all the time - its becoming increasingly harder to group consumers and accurately say "this group have these characteristics and therefore read this".

Models change however slowly so there is light at the end of the tunnel but accurately measuring changing trends is something I feel never will be achieved. Its how close we can get to the facts and keep up with them that interests me. NRS, ABC etc etc will change, its how much better that concerns us in media.</description>
		<content:encoded><![CDATA[<p>Demographics are subdividing and fragmenting all the time - its becoming increasingly harder to group consumers and accurately say &#8220;this group have these characteristics and therefore read this&#8221;.</p>
<p>Models change however slowly so there is light at the end of the tunnel but accurately measuring changing trends is something I feel never will be achieved. Its how close we can get to the facts and keep up with them that interests me. NRS, ABC etc etc will change, its how much better that concerns us in media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Parkinson</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-774</link>
		<dc:creator>Dan Parkinson</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-774</guid>
		<description>Aren't teachers and junior managers the same thing?</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t teachers and junior managers the same thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Rich</title>
		<link>http://blog.bjke.co.uk/media/simple-as-abc/#comment-772</link>
		<dc:creator>Emily Rich</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bjke.co.uk/?p=126#comment-772</guid>
		<description>I agree the system is antiquated and hard to work with in the modern world, but what are the alternatives and who could undertake such a huge task as reclassifying the whole population?</description>
		<content:encoded><![CDATA[<p>I agree the system is antiquated and hard to work with in the modern world, but what are the alternatives and who could undertake such a huge task as reclassifying the whole population?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
